| GREECE |
| 4 | Katsivelis, D. | 11 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 5 | Mourtos, S. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | *Georgakis, G. | 16 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 0 | 6 | 1 | 0 | 0 | 2 |
| 7 | Mantzaris, E. | 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Karathanasis, I. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Papantoniou, E. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | *Papanikolaou, K. | 40 | 4/4 | 100.0 | 5/5 | 100.0 | 3/4 | 75.0 | 5 | 2 | 7 | 2 | 2 | 1 | 4 | 0 | 26 |
| 11 | *Sloukas, K. | 31 | 1/3 | 33.3 | 1/5 | 20.0 | 11/11 | 100.0 | 0 | 3 | 3 | 6 | 1 | 2 | 3 | 0 | 16 |
| 12 | Giankovits, V. | 19 | 2/2 | 100.0 | 2/6 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 12 |
| 13 | *Pappas, N. | 37 | 5/10 | 50.0 | 5/12 | 41.7 | 3/4 | 75.0 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 28 |
| 14 | *Kaselakis, L. | 23 | 1/5 | 20.0 | 0/3 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 2 | 3 | 3 | 1 | 0 | 2 |
| 15 | Sarikopoulos, Z. | 14 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 2 |
| TEAM |  |  |  |  |  |  |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  |  |
| TOTAL |  | 14/ 29 | 48.3 | 13/ 32 | 40.6 | 21/23 | 91.3 | 13 | 19 | 32 | 17 | 22 | 15 | 12 | 1 | 88 |
| HEAD COACH | Konstantinos Missas |
|
| UKRAINE |
| 4 | Dolenko, O. | 17 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 3 |
| 5 | Dzyuba, G. | 10 | 0/0 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | *Otverchenko, R. | 20 | 3/5 | 60.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 5 | 1 | 2 | 0 | 9 |
| 7 | Ozhegov, M. | 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | *Lypovyy, O. | 35 | 0/5 | 0.0 | 1/4 | 25.0 | 4/4 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7 |
| 9 | Noskov, D. | 22 | 4/7 | 57.1 | 3/3 | 100.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 1 | 4 | 1 | 0 | 17 |
| 10 | *Osnach, O. | 12 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 |
| 11 | *Kondratyev, V. | 13 | 0/2 | 0.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 3 |
| 12 | Sandul, M. | 28 | 5/8 | 62.5 | 0/2 | 0.0 | 5/5 | 100.0 | 5 | 5 | 10 | 1 | 2 | 4 | 2 | 1 | 15 |
| 13 | Anisimov, V. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | *Natyazhko, K. | 31 | 4/7 | 57.1 | 1/3 | 33.3 | 8/9 | 88.9 | 3 | 6 | 9 | 0 | 2 | 2 | 0 | 1 | 19 |
| 15 | Kosenkov, O. | 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| TEAM |  |  |  |  |  |  |  | 1 | 1 | 2 |  | 1 | 1 | 0 |  |  |
| TOTAL |  | 17/ 37 | 45.9 | 7/ 23 | 30.4 | 21/24 | 87.5 | 13 | 23 | 36 | 5 | 24 | 20 | 8 | 5 | 76 |
| HEAD COACH | Volodymyr Polyakh |
|
|
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου